Adjustable ServerRack
Adjustable ServerRack
Adjustable ServerRack
48 Options
Adjustable ServerRack
Adjustable ServerRack
Customize Your Product
Height
Color
Depth
Explore Sizes & Options
Add to List Add | |||||
---|---|---|---|---|---|
15211-115 | 96" (2438 mm) 51U | Gray | 15.8" (400 mm) | $1,107.40 | |
15211-E01 | 72" (1829 mm) 38U | Glacier White | 15.8" (400 mm) | $1,029.81 | |
15213-101 | 72" (1829 mm) 38U | Gray | 29.5" (750 mm) | $1,044.56 | |
15212-E08 | 108" (2740 mm) | Glacier White | 22.6" (575 mm) | $1,354.14 | |
15213-103 | 84" (2134 mm) 45U | Gray | 29.5" (750 mm) | $1,077.05 | |
15213-E08 | 108" (2740 mm) | Glacier White | 29.5" (750 mm) | $1,386.40 | |
15214-108 | 108" (2740 mm) | Gray | 36.4" (925 mm) | $1,354.16 | |
15212-108 | 108" (2740 mm) | Gray | 22.6" (575 mm) | $1,292.58 | |
15212-703 | 84" (2134 mm) 45U | Black | 22.6" (575 mm) | $996.43 | |
15212-E03 | 84" (2134 mm) 45U | Glacier White | 22.6" (575 mm) | $1,096.06 | |
15212-708 | 108" (2740 mm) | Black | 22.6" (575 mm) | $1,231.00 | |
15211-103 | 84" (2134 mm) 45U | Gray | 15.8" (400 mm) | $1,015.49 | |
15211-101 | 72" (1829 mm) 38U | Gray | 15.8" (400 mm) | $982.98 | |
15214-E01 | 72" (1829 mm) 38U | Glacier White | 36.4" (925 mm) | $1,126.53 | |
15213-708 | 108" (2740 mm) | Black | 29.5" (750 mm) | $1,260.38 | |
15213-715 | 96" (2438 mm) 51U | Black | 29.5" (750 mm) | $1,113.28 | |
15214-E03 | 84" (2134 mm) 45U | Glacier White | 36.4" (925 mm) | $1,160.65 | |
15211-108 | 108" (2740 mm) | Gray | 15.8" (400 mm) | $1,261.83 | |
15211-701 | 72" (1829 mm) 38U | Black | 15.8" (400 mm) | $936.14 | |
15211-715 | 96" (2438 mm) 51U | Black | 15.8" (400 mm) | $1,054.65 |
Product Description
Adjustable ServerRack (ASR) provides a sturdy, cost-effective solution for supporting rack-mount network, computer server and data storage equipment in data centers, computer equipment rooms and other IT facilities. Features square-punched multi-mount style rails.
Key Features and Benefits
- Stability and strength of an enclosure in an open mounting system
- Provides easy access to equipment and cabling
- Quick assembly with one-piece top and bottom pan sets
- Easy to bay together to create multi-frame configurations
- Use with any CPI Cabling Section to manage cables
- Equipment mounting locations are marked on the mounting channels
- Square-punched mounting holes allow you to change equipment mounting hardware to meet the requirements of rack-mount server and data storage equipment
- Supports up to 2000lb (907.2 kg)
- UL Listed; File E227626; Category NWIN (US), NWIN7 (Canada) – Information Technology and Communications Equipment Cabinet, Enclosure and Rack